<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: B2B Marketing’s Job #1: Sales Enablement</title>
	<atom:link href="http://b2bmarketingpost.com/2009/05/26/b2b-marketing%e2%80%99s-job-1-sales-enablement/feed/" rel="self" type="application/rss+xml" />
	<link>http://b2bmarketingpost.com/2009/05/26/b2b-marketing%e2%80%99s-job-1-sales-enablement/</link>
	<description>Sharing ideas and advice with B2B marketers</description>
	<lastBuildDate>Fri, 18 May 2012 23:10:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Continuing Our Conversation: Loopfuse CEO Chat, Part II &#171; B2B Marketing POSTs by Laura Ramos</title>
		<link>http://b2bmarketingpost.com/2009/05/26/b2b-marketing%e2%80%99s-job-1-sales-enablement/#comment-685</link>
		<dc:creator><![CDATA[Continuing Our Conversation: Loopfuse CEO Chat, Part II &#171; B2B Marketing POSTs by Laura Ramos]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingpost.com/?p=268#comment-685</guid>
		<description><![CDATA[[...] participants – to inform and validate purchase decisions. Lead management automation can help marketers connect with these buyers long before the first sales call and make selling more efficient as a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] participants – to inform and validate purchase decisions. Lead management automation can help marketers connect with these buyers long before the first sales call and make selling more efficient as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Sales Tools Increase Alignment Between Sales and Marketing &#171; B2B Marketing POSTs by Laura Ramos</title>
		<link>http://b2bmarketingpost.com/2009/05/26/b2b-marketing%e2%80%99s-job-1-sales-enablement/#comment-282</link>
		<dc:creator><![CDATA[New Sales Tools Increase Alignment Between Sales and Marketing &#171; B2B Marketing POSTs by Laura Ramos]]></dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingpost.com/?p=268#comment-282</guid>
		<description><![CDATA[[...] scope from sales enablement to lead management. Late in May, Eloqua introduced Prospect Profiler, a graphical, one-stop interface that tracks a prospect’s digital footprints and summarizes buyer activity. Next, Silverpop’s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] scope from sales enablement to lead management. Late in May, Eloqua introduced Prospect Profiler, a graphical, one-stop interface that tracks a prospect’s digital footprints and summarizes buyer activity. Next, Silverpop’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engago Team</title>
		<link>http://b2bmarketingpost.com/2009/05/26/b2b-marketing%e2%80%99s-job-1-sales-enablement/#comment-251</link>
		<dc:creator><![CDATA[Engago Team]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 19:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingpost.com/?p=268#comment-251</guid>
		<description><![CDATA[Since the early beginnings of our web service LEADSExplorer has plotted similar activity charts: matching communications with customers (in and out) with website activity. Great for lead qualification but also for customer retention and measuring the effectiveness of your nurturing.

We have seen Eloqua visiting multiple times on our website.]]></description>
		<content:encoded><![CDATA[<p>Since the early beginnings of our web service LEADSExplorer has plotted similar activity charts: matching communications with customers (in and out) with website activity. Great for lead qualification but also for customer retention and measuring the effectiveness of your nurturing.</p>
<p>We have seen Eloqua visiting multiple times on our website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Caron</title>
		<link>http://b2bmarketingpost.com/2009/05/26/b2b-marketing%e2%80%99s-job-1-sales-enablement/#comment-249</link>
		<dc:creator><![CDATA[Peter Caron]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 15:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingpost.com/?p=268#comment-249</guid>
		<description><![CDATA[Laura,

Thanks for the post.  It&#039;s refreshing to see someone who touts the importance of Sales Enablement for Marketers.  I&#039;m looking forward to collaboration and the sharing of content among salespeople.  This &#039;tribal knowledge&#039; is often valued by salespeople more than formal content; this raw input--with the right moderation--is an indispensible part of strategic Sales Enablement. 

Peter Caron
VP of Product Management
SAVO]]></description>
		<content:encoded><![CDATA[<p>Laura,</p>
<p>Thanks for the post.  It&#8217;s refreshing to see someone who touts the importance of Sales Enablement for Marketers.  I&#8217;m looking forward to collaboration and the sharing of content among salespeople.  This &#8216;tribal knowledge&#8217; is often valued by salespeople more than formal content; this raw input&#8211;with the right moderation&#8211;is an indispensible part of strategic Sales Enablement. </p>
<p>Peter Caron<br />
VP of Product Management<br />
SAVO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug - Velocity, B2B Marketing Agency</title>
		<link>http://b2bmarketingpost.com/2009/05/26/b2b-marketing%e2%80%99s-job-1-sales-enablement/#comment-226</link>
		<dc:creator><![CDATA[Doug - Velocity, B2B Marketing Agency]]></dc:creator>
		<pubDate>Thu, 28 May 2009 12:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingpost.com/?p=268#comment-226</guid>
		<description><![CDATA[Excellent post Laura.

Getting sales &amp; marketing to agree on the definition of a sales-ready lead is an essential step that is often skipped.

So the leads aren&#039;t valued when they arrive and the entire marketing effort is wasted.]]></description>
		<content:encoded><![CDATA[<p>Excellent post Laura.</p>
<p>Getting sales &amp; marketing to agree on the definition of a sales-ready lead is an essential step that is often skipped.</p>
<p>So the leads aren&#8217;t valued when they arrive and the entire marketing effort is wasted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

