<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Social Technographics Of B2B Buyers</title>
	<atom:link href="http://b2bmarketingpost.com/2009/02/23/the-social-technographics-of-b2b-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://b2bmarketingpost.com/2009/02/23/the-social-technographics-of-b2b-buyers/</link>
	<description>Sharing ideas and advice with B2B marketers</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:31:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Exploring Buyer Behavior With Santa Clara University MBA Students &#171; B2B Marketing POSTs by Laura Ramos</title>
		<link>http://b2bmarketingpost.com/2009/02/23/the-social-technographics-of-b2b-buyers/#comment-1412</link>
		<dc:creator><![CDATA[Exploring Buyer Behavior With Santa Clara University MBA Students &#171; B2B Marketing POSTs by Laura Ramos]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 06:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingpost.com/?p=111#comment-1412</guid>
		<description><![CDATA[[...] and business outcome. Simple tools, like the POST methodology and behavioral modeling (like Forrester&#8217;s Social Technographics), can keep business marketers from losing sight of marketing&#8217;s real purpose &#8212; to help [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and business outcome. Simple tools, like the POST methodology and behavioral modeling (like Forrester&#8217;s Social Technographics), can keep business marketers from losing sight of marketing&#8217;s real purpose &#8212; to help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Be A Social Media Tool &#171; B2B Marketing POSTs by Laura Ramos</title>
		<link>http://b2bmarketingpost.com/2009/02/23/the-social-technographics-of-b2b-buyers/#comment-975</link>
		<dc:creator><![CDATA[Don&#8217;t Be A Social Media Tool &#171; B2B Marketing POSTs by Laura Ramos]]></dc:creator>
		<pubDate>Sun, 15 Aug 2010 22:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingpost.com/?p=111#comment-975</guid>
		<description><![CDATA[[...] and (now) Empowered, described in his seminal work on setting social strategy, and which I later adopted in much of my research.  We used the acronym POST to remind marketers and business people to focus on your audience and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and (now) Empowered, described in his seminal work on setting social strategy, and which I later adopted in much of my research.  We used the acronym POST to remind marketers and business people to focus on your audience and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Practices For Marketing To Buyers &#8220;In The Cloud&#8221; &#171; B2B Marketing POSTs by Laura Ramos</title>
		<link>http://b2bmarketingpost.com/2009/02/23/the-social-technographics-of-b2b-buyers/#comment-606</link>
		<dc:creator><![CDATA[Best Practices For Marketing To Buyers &#8220;In The Cloud&#8221; &#171; B2B Marketing POSTs by Laura Ramos]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingpost.com/?p=111#comment-606</guid>
		<description><![CDATA[[...] How to use Forrester&#8217;s Social Technographics® Profiles of business decision-makers to design marketing programs that not only capitalize on emerging social behaviors but also [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to use Forrester&#8217;s Social Technographics® Profiles of business decision-makers to design marketing programs that not only capitalize on emerging social behaviors but also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Insights With A Forrester B2B Marketing Guru &#171; Tech Marketing Blog</title>
		<link>http://b2bmarketingpost.com/2009/02/23/the-social-technographics-of-b2b-buyers/#comment-344</link>
		<dc:creator><![CDATA[Social Media Insights With A Forrester B2B Marketing Guru &#171; Tech Marketing Blog]]></dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingpost.com/?p=111#comment-344</guid>
		<description><![CDATA[[...] interview. Laura co-authored  Forrester’s groundbreaking study, with G. Oliver Young, of how business technology buyers use social media. In this interview, she shares her insights that any technology marketer looking to better [...]]]></description>
		<content:encoded><![CDATA[<p>[...] interview. Laura co-authored  Forrester’s groundbreaking study, with G. Oliver Young, of how business technology buyers use social media. In this interview, she shares her insights that any technology marketer looking to better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharing Social Media Insights With Business.com &#171; B2B Marketing POSTs by Laura Ramos</title>
		<link>http://b2bmarketingpost.com/2009/02/23/the-social-technographics-of-b2b-buyers/#comment-258</link>
		<dc:creator><![CDATA[Sharing Social Media Insights With Business.com &#171; B2B Marketing POSTs by Laura Ramos]]></dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingpost.com/?p=111#comment-258</guid>
		<description><![CDATA[[...] and found Forrester&#8217;s groundbreaking study, that I authored with G. Oliver Young, of how business technology buyers use social media. He thought it was a wake-up call for B2B marketers, and asked me to share perspectives that any [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and found Forrester&#8217;s groundbreaking study, that I authored with G. Oliver Young, of how business technology buyers use social media. He thought it was a wake-up call for B2B marketers, and asked me to share perspectives that any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New: Social Buyer Profiles and Groundswell Nomiations for B2B &#171; B2B Marketing POSTs by Laura Ramos</title>
		<link>http://b2bmarketingpost.com/2009/02/23/the-social-technographics-of-b2b-buyers/#comment-237</link>
		<dc:creator><![CDATA[New: Social Buyer Profiles and Groundswell Nomiations for B2B &#171; B2B Marketing POSTs by Laura Ramos]]></dc:creator>
		<pubDate>Sat, 30 May 2009 23:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingpost.com/?p=111#comment-237</guid>
		<description><![CDATA[[...] this year, Oliver Young and I published Forrester&#8217;s first research describing the social behavior of technology business buyers. We surveyed more than 1,200 business technology buyers and found that they exceed all previous [...]]]></description>
		<content:encoded><![CDATA[<p>[...] this year, Oliver Young and I published Forrester&#8217;s first research describing the social behavior of technology business buyers. We surveyed more than 1,200 business technology buyers and found that they exceed all previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: See You At Forrester&#8217;s Marketing Forum - April 23, 24 in Orlando &#171; B2B Marketing POSTs by Laura Ramos</title>
		<link>http://b2bmarketingpost.com/2009/02/23/the-social-technographics-of-b2b-buyers/#comment-111</link>
		<dc:creator><![CDATA[See You At Forrester&#8217;s Marketing Forum - April 23, 24 in Orlando &#171; B2B Marketing POSTs by Laura Ramos]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 02:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingpost.com/?p=111#comment-111</guid>
		<description><![CDATA[[...] will take a deeper dive into the tech buyer social behavior survey we ran earlier this year, that I blogged about previously. This session looks to answer the &#8220;so what&#8221; question for B2B marketers wanting to know [...]]]></description>
		<content:encoded><![CDATA[<p>[...] will take a deeper dive into the tech buyer social behavior survey we ran earlier this year, that I blogged about previously. This session looks to answer the &#8220;so what&#8221; question for B2B marketers wanting to know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s in a name: the story behind B2B Marketing POSTs &#171; B2B Marketing POSTs by Laura Ramos</title>
		<link>http://b2bmarketingpost.com/2009/02/23/the-social-technographics-of-b2b-buyers/#comment-91</link>
		<dc:creator><![CDATA[What&#8217;s in a name: the story behind B2B Marketing POSTs &#171; B2B Marketing POSTs by Laura Ramos]]></dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingpost.com/?p=111#comment-91</guid>
		<description><![CDATA[[...] 3) Tip my hat to social media. I believe social computing has &#8212; and will continue to &#8212; profoundly change how people communicate and engage with each other. There&#8217;s no putting this genie back in the bottle, to echo a trite, but true, sentiment. Rather than focus on the media, however, I picked &#8220;post&#8221; over &#8220;times&#8221; because individual blog entries are called posts and POST is the term we coined here at Forrester to describe a simple, straightforward methodology for setting marketing strategy. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 3) Tip my hat to social media. I believe social computing has &#8212; and will continue to &#8212; profoundly change how people communicate and engage with each other. There&#8217;s no putting this genie back in the bottle, to echo a trite, but true, sentiment. Rather than focus on the media, however, I picked &#8220;post&#8221; over &#8220;times&#8221; because individual blog entries are called posts and POST is the term we coined here at Forrester to describe a simple, straightforward methodology for setting marketing strategy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebekah Donaldson</title>
		<link>http://b2bmarketingpost.com/2009/02/23/the-social-technographics-of-b2b-buyers/#comment-82</link>
		<dc:creator><![CDATA[Rebekah Donaldson]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingpost.com/?p=111#comment-82</guid>
		<description><![CDATA[Hats off to you for this original angle of approach -- I&#039;m really impressed. I hope to write more about your piece in an upcoming post.]]></description>
		<content:encoded><![CDATA[<p>Hats off to you for this original angle of approach &#8212; I&#8217;m really impressed. I hope to write more about your piece in an upcoming post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrester: social media inclinations of B2B buyers - Steve Ellis - TheNewMarketing</title>
		<link>http://b2bmarketingpost.com/2009/02/23/the-social-technographics-of-b2b-buyers/#comment-43</link>
		<dc:creator><![CDATA[Forrester: social media inclinations of B2B buyers - Steve Ellis - TheNewMarketing]]></dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingpost.com/?p=111#comment-43</guid>
		<description><![CDATA[[...] Laura Ramos discusses the report in her post The Social Technographics of B2B Buyers. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Laura Ramos discusses the report in her post The Social Technographics of B2B Buyers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

